Size Chart Guide
Size | 4 | 6 | YXS | VS | VM | VL | XS | S | M | L | XL | ZXL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 22–23.5" | 23–24.5" | 24–26" | 26–28" | 28–30" | 30–32" | 31–34" | 34–36" | 36–38" | 38–40" | 40–42" | 42–44" | 44–47" |
Waist | 20–21" | 20.5–22" | 21–22.5" | 22–24" | 23.5–28" | 25–26" | 25.5–26.5" | 26–28" | 28–30.5" | 31–33" | 32–35" | 36–38" | 39–41" |
Hip | 24–26.5" | 26–28" | 27–29.5" | 30–32" | 32–34" | 33.5–35" | 35–37" | 37–39" | 38–40" | 40–42" | 42–44" | 44–46" | 46–50" |
Girth | 34–37" | 38–41" | 42–45" | 46–49" | 50–53" | 54–57" | 57–59" | 59–61" | 61–63" | 63–65" | 65–66" | 66–68" | 68–70" |
Inseam | 21–23" | 23–24" | 24–26" | 26–28" | 29–31" | 30–32" | 30–32" | 31–33" | 31–33" | 31–33" | 31–33" | 31–33" | 31–33" |
Measurement Instructions:
Chest: Wrap the measuring tape around the fullest part of your chest and back. Keep arms relaxed at your sides and ensure the tape is straight and snug but not tight.
Waist: Find the natural waistline — typically the narrowest part — and measure around it while keeping the tape comfortably loose.
Hips: Stand with your feet together and measure around the widest area of your hips, keeping the tape level all the way around.
Girth: Start at the top of the shoulder, bring the tape down the front of the body, through the legs, and back up to the starting point. This measurement is crucial for a proper fit.