Size Chart Guide
Bottom (Cigarrete Trouser)
Inches
Sr. No. Approximate Size Detail Small Medium Large
1 Length 38 39 40
2 Black Elastic 11 12 13.5
3 Front Belt 16.5 17.5 18.5
4 Front Rise 11 11.5 12
5 Back Rise 14.5 15.5 17
6 Hip 11 12 12.75
7 Thigh Front 11.5 12.5 13.5
8 Thigh Back 14.25 15.25 16.25
9 Knee All Around 17 19 20
10 Bottom All Around 11 12 13
Bottom (Regular Trouser)
Inches
Sr. No. Approximate Size Detail Small Medium Large
1 Length 38 39 40
2 Black Elastic 11 12 13.5
3 Front Belt 16.25 17.25 18.25
4 Front Rise 11 11.5 12
5 Back Rise 14.5 15.5 17
6 Hip 11 12 12.75
7 Thigh Front 12 12.5 14
8 Thigh Back 14.5 15.5 17
9 Knee All Around 17 19 20
10 Bottom All Around 12 13 14
Regular Top (Kurta)
Inches
Sr. No. Approximate Size Detail Small Medium Large
1 Length 38 40 42
2 Chest 19 21 23
3 Hip 20 22 24
4 Hem Line 24 26 28
5 Shoulder 13.5 14.5 15.5
6 Full Sleeves Length 21.5 22.5 23
7 Muscle 7 8 9
8 Front Neck Drop 8 8 8.5
9 Kneck Width 7 7 7.5
10 Ban 15.5 15.5 16.5
11 Sleeve Opening 5.5 6 6.5
Regular Top (Short)
Inches
Sr. No. Approximate Size Detail Small Medium Large
1 Length 38 40 42
2 Chest 18.5 20.5 23
3 Hip 20 22 24
5 Waist 17.5 19.25 21.5
4 Hem Line 22 24 26
5 Shoulder 13.5 14.5 15.5
6 Full Sleeves Length 21.5 22.5 23
7 Arm hole 8 9 10
7 Muscle 7 8 9
8 Front Neck Drop 8 8 8.5
9 neck Width 7 7 7.5
10 Ban 15.5 15.5 16.5
11 Sleeve Opening 5.5 6 6.5